Archived

The project was moved to the archive. Information is not monitored or updated. Most likely the project is not work any more.




   exbonds.com


Scam proofs

01.09.2020  InvestorsStartPage
01.09.2020  Direct info (Telegram channel, direct user message etc.)
01.09.2020  HYIPLogs.com
01.09.2020  MMGP


Scam Score

 ? 

100(+80)

 scam!

Last data update 01.09.2020 14:32:04
 12112  2653
Start date 01.07.2020
Project worked 62 days
Date added 01.07.2020
Monitoring 1605 days
Status

Scam


Category Fast

Our deposit

Sum 

$150.0

Received back 

$452.85
301.9%


EX Bonds Ltd. company was created from the passion of a group of people with similar interests, who have developed a passive income guarantee system for people who are looking for a quick way to multiply their assets. The plan developed by us allows everyone, even basic investors, to achieve a guaranteed profit. Our diversification of funds allows for rational investments in at least 14 industries in which we can invest the investor funds entrusted to us.
EX Bonds LTD. Business model above all, reliable and reasonable management of the assets of their clients. Anyone can become our customer through a minimum contribution of $ 10 which entitles to participate in investment projects achieving the aforementioned guaranteed profits. Our business model was created for every, even the smallest investor and is addressed to people from all over the world. By accumulating funds, we are able to realistically offer guaranteed profits to our investors. Joining the group of our investors is very easy. Simply register your account, without any verification, make any deposit and start enjoying the passive income you receive every day.

Main info

Project site exbonds.com
Support email support@exbonds.com
Project script GOLD CODERS(Licensed)
Company reg.number  12485609

WhoIs info (domain)

Site domain exbonds.com
Registration date 26.02.2020
Expiration date 26.02.2022
Registrar NAMECHEAP INC
Admin WhoisGuard Protected
Country PA
City Panama
Email 
Phone +507.8365503

Certificate info

Certificate CN=Sectigo RSA Domain Validation Secure Server CA, O=Sectigo Limited, L=Salford, ST=Greater Manchester, C=GB
Subject CN=exbonds.com
Creation date 18.05.2020
Expiration date 18.05.2022

Hosting info

Server IP 190.115.24.210 Russia
Server ddos-guard
Provider Dancom LTD
Region Moscow
City Moscow


 Telegram group

Payment systems

Payment systems available 

Languages

  

Referral bonus

5%-1%-1%

Marketing plans

Minimal deposit $10.0
Minimal withdraw sum $1.0

Withdraw types

Manual

Ratings and monitors

Alexa rank 23758
Alexa rank delta -233
Statuses on monitors  34 - paying  19 - waiting    1 - scam
Deposits sum from monitors $97,923.00
Deposits sum delta +$1,098.00
Calculated project balance 43,133.63$
Balance delta 360.06$

Remarks

 ?
The monitors have a negative status
There is negative information about the project
Operation type Source Sum Date Batch
Withdraw $4.92 09.07.2020
Deposit Listing $150.0 08.07.2020
Withdraw $16.0 10.07.2020 323218809
Withdraw $6.0 10.07.2020 323299978
Withdraw $5.9 11.07.2020
Withdraw $6.0 11.07.2020 323457090
Withdraw $6.0 12.07.2020 323583305
Withdraw $6.0 13.07.2020 323751496
Withdraw $8.5 14.07.2020 323894357
Withdraw $6.0 15.07.2020 324048862
Withdraw $8.5 16.07.2020 324232707
Withdraw $6.0 17.07.2020 324369777
Withdraw $6.0 18.07.2020 324500643
Withdraw $6.0 19.07.2020 324618007
Withdraw $6.48 20.07.2020 1088573639
Withdraw $6.0 21.07.2020 324836636
Withdraw $6.73 21.07.2020 1089491601
Withdraw $6.0 21.07.2020 324949069
Withdraw $6.25 22.07.2020 325000876
Withdraw $6.0 22.07.2020 325092238
Withdraw $6.0 23.07.2020 325263577
Withdraw $6.0 24.07.2020 325416817
Withdraw $6.6 25.07.2020 325545205
Withdraw $6.2 26.07.2020 325699107
Withdraw $5.0 27.07.2020 325737096
Withdraw $6.65 27.07.2020 325834686
Withdraw $8.85 28.07.2020 325972410
Withdraw $6.0 29.07.2020 326041418
Withdraw $6.0 29.07.2020 326150015
Withdraw $6.22 30.07.2020 326300958
Withdraw $6.0 31.07.2020 326458649
Withdraw $6.0 01.08.2020 327007089
Withdraw $6.0 02.08.2020 327140172
Withdraw $9.57 03.08.2020 327326725
Withdraw $6.47 04.08.2020 327454626
Withdraw $7.1 05.08.2020 327664038
Withdraw $6.1 06.08.2020 327814658
Withdraw $6.51 07.08.2020 327951786
Withdraw $6.5 08.08.2020 328094256
Withdraw $6.15 09.08.2020 328233798
Withdraw $6.0 10.08.2020 328403195
Withdraw $6.0 11.08.2020 328561543
Withdraw $6.46 12.08.2020 328699127
Withdraw $7.17 13.08.2020 328881302
Withdraw $9.64 14.08.2020 329022489
Withdraw $6.44 15.08.2020 329203725
Withdraw $8.75 16.08.2020 329233017
Withdraw $8.75 16.08.2020 329233017
Withdraw $8.75 16.08.2020 329233017
Withdraw $7.0 16.08.2020 329333217
Withdraw $8.73 17.08.2020 329504635
Withdraw $3.5 18.08.2020 329570318
Withdraw $6.0 18.08.2020 329673734
Withdraw $5.6 19.08.2020 329727828
Withdraw $6.0 19.08.2020 329825256
Withdraw $6.0 20.08.2020 329998991
Withdraw $4.5 21.08.2020 330125250
Withdraw $7.88 21.08.2020 330169799
Withdraw $6.0 22.08.2020 330282097
Withdraw $6.0 22.08.2020 330330059
Withdraw $7.22 23.08.2020 330482339
Withdraw $6.1 24.08.2020 330636608
Withdraw $8.7 25.08.2020 330821987
Withdraw $6.75 26.08.2020 331004994
Deposit Listing $150.0 27.08.2020
Withdraw $9.64 28.08.2020 331175399
Withdraw $6.0 28.08.2020 331316339
Withdraw $6.32 29.08.2020 331454968
Withdraw $7.75 30.08.2020 331601230