Archived

The project was moved to the archive. Information is not monitored or updated. Most likely the project is not work any more.




   cryptocoinsfund.net


Scam proofs

01.06.2022  MMGP
01.06.2022  DREAMTEAMMONEY
30.05.2022  InvestorsStartPage
01.06.2022  ALLMONITORS24.com


Scam Score

 ? 

100(+41)

 scam!

Last data update 01.06.2022 20:49:52
 8934  1672
Start date 11.05.2017
Project worked 1847 days
Date added 18.01.2022
Monitoring 791 days
Status

Scam


Category Fast

Our deposit

Sum 

$50.0

Received back 

$529.67
1059.34%

Similar site domain



CryptoCoins Fund Limited Is the foundation made up of private and public investors providing worldwide Crypto Currencies Exchange mining and trading services, escrow and a scalable system of distributed computing. Our powerful computing system is optimized for the issuance of bitcoin, ethereum, litecoin, Tether and other most common decentralized crypto currencies. CryptoCoins Fund Limited has developed high-performance servers, dedicated to mining for bitcoin, ethereum, litecoin, Tether and other most Popular crypto currencies also providing other high quality worldwide services. CryptoCoins Fund Limited allows you to join our foundation with investments, and take a small part of our public investor foundation, receiving guaranteed daily profit from exchange fees, escrow service fees, trading earning and of course by utilizing our servers, so all of you need to do is sit back and watch your earning grows.

Main info

Project site cryptocoinsfund.net
Support email support@cryptocoinsfund.net
Project script Unknown(custom)
Company reg.number  13809184 Company number: 13809184
CRYPTOCOINS FND LIMITED
Status: Dissolved
Type: Private limited Company
Nature of business (SIC): 66300 - Fund management activities
by companieshouse.gov.uk information

WhoIs info (domain)

Site domain cryptocoinsfund.net
Registration date 02.12.2021
Expiration date 02.12.2026
Registrar NAMECHEAP INC
Admin Redacted for Privacy
Country IS
City Reykjavik
Email a
Phone +354.4212434

Certificate info

Certificate CN=Sectigo RSA Domain Validation Secure Server CA, O=Sectigo Limited, L=Salford, ST=Greater Manchester, C=GB
Subject CN=cryptocoinsfund.net
Creation date 10.01.2022
Expiration date 10.01.2023

Hosting info

Server IP 190.115.21.125 Belize
Server ddos-guard
Provider Ddos-guard Corp
Region Belize District
City Belize City


Payment systems

Payment systems available 

Languages

  

Referral bonus

15% - 2% - 1%

Marketing plans

Minimal deposit $10.0
Minimal withdraw sum $1.0

Withdraw types

Manual

Ratings and monitors

Alexa rank 35008
Alexa rank delta 0
Statuses on monitors  91 - paying  2 - waiting  5 - problems 
Deposits sum from monitors $1,911.00
Deposits sum delta +$0.00
Calculated project balance 441.84$
Balance delta -13.67$

Remarks

 ?
The monitors have a Problems status
There is negative information about the project
Operation type Source Sum Date Batch
Deposit Listing $50.0 03.02.2022
Withdraw $4.98 03.02.2022 447055105
Withdraw $4.98 04.02.2022 447163383
Withdraw $4.98 05.02.2022 447163383
Withdraw $4.98 06.02.2022 447460360
Withdraw $4.98 07.02.2022 447638023
Withdraw $4.98 08.02.2022 447784478
Withdraw $4.98 09.02.2022 447962222
Withdraw $4.98 10.02.2022 448112490
Withdraw $4.98 11.02.2022 448282403
Withdraw $4.98 12.02.2022 448430774
Withdraw $4.98 13.02.2022 448574258
Withdraw $4.98 14.02.2022 448719864
Withdraw $4.98 15.02.2022 448898431
Withdraw $4.98 16.02.2022 449034167
Withdraw $4.98 17.02.2022 449227248
Withdraw $4.98 18.02.2022 449364169
Withdraw $4.98 19.02.2022 449525045
Withdraw $4.98 20.02.2022 449670157
Withdraw $4.98 21.02.2022 449814882
Withdraw $4.98 22.02.2022 450002689
Withdraw $4.98 23.02.2022 450155571
Withdraw $4.98 24.02.2022 450324680
Withdraw $4.98 25.02.2022 450465638
Withdraw $4.98 26.02.2022 450620678
Withdraw $4.8 27.02.2022 450748209
Withdraw $4.98 28.02.2022 450893616
Withdraw $4.98 01.03.2022 451573841
Withdraw $4.98 02.03.2022 451717095
Withdraw $4.98 03.03.2022 451871484
Withdraw $4.98 04.03.2022 452017309
Withdraw $4.98 05.03.2022 452178554
Withdraw $4.98 06.03.2022 452322304
Withdraw $4.98 07.03.2022 452492166
Withdraw $4.98 08.03.2022 452640963
Withdraw $4.98 09.03.2022 452797380
Withdraw $4.98 10.03.2022 452964204
Withdraw $4.98 11.03.2022 453118163
Withdraw $4.98 12.03.2022 453277115
Withdraw $4.98 13.03.2022 453421360
Withdraw $4.98 14.03.2022 453579998
Withdraw $4.98 15.03.2022 453757429
Withdraw $4.98 16.03.2022 453911607
Withdraw $4.98 17.03.2022 454083327
Withdraw $4.98 18.03.2022 454286825
Withdraw $4.98 19.03.2022 454385394
Withdraw $4.98 20.03.2022 454533919
Withdraw $1.0 21.03.2022 454678641
Withdraw $1.0 22.03.2022 454827034
Withdraw $1.99 25.03.2022 455169869
Withdraw $1.99 25.03.2022 455269560
Withdraw $1.0 30.03.2022 455867802
Withdraw $1.99 31.03.2022 456114199
Withdraw $1.99 03.04.2022 457016467
Withdraw $1.99 05.04.2022 457324232
Withdraw $1.99 08.04.2022 457751483
Withdraw $1.99 12.04.2022 458254136
Withdraw $1.99 15.04.2022 458639806
Withdraw $1.99 17.04.2022 459007166
Withdraw $1.99 20.04.2022 459450102
Withdraw $25.5 22.04.2022
Withdraw $2.99 23.04.2022 459786599
Withdraw $9.5 26.04.2022
Withdraw $2.99 28.04.2022 460569002
Withdraw $1.99 30.04.2022 460858772
Withdraw $1.99 04.05.2022 461973495
Withdraw $1.99 06.05.2022 462170477
Withdraw $1.99 07.05.2022 462391615
Withdraw $54.5 11.05.2022
Withdraw $1.99 11.05.2022 462916782
Withdraw $1.99 13.05.2022 463161323
Withdraw $79.5 14.05.2022
Withdraw $79.5 14.05.2022
Withdraw $1.99 17.05.2022 463732863
Withdraw $1.99 19.05.2022 464040815
Withdraw $1.99 19.05.2022 464040815
Withdraw $1.99 22.05.2022 464422177
Withdraw $1.99 27.05.2022 465158630
Withdraw $1.5 01.06.2022 465910323